| Skull | The skull was intact but with a hole in the left parietal/temporal area |
| Dentition |
1. Maxilla contains 5 partial teeth: I1, C and P on right; I1, I2 on left. 2. Mandible contains all 4 I, both C, P1, P2 on right; P1 M3. a. There is noted calcification of bone where M1 and M2 would be on left. b. Decay is noted on P2, right side. |
| Pectoral Girdle: | |
| Scapula | Right and Left scapula were minimally present; probably from wear and tear on the skeleton including rodent gnawing, but not due to trauma occurring before or during death |
| Clavicle | Right and Left clavicles were partially present |
| Arm: | |
| Humerus | Right and Left intact, still wired to Radius, Ulna, and Hand |
| Radius | Right and Left intact, still wired to Humerus, Ulna, and Hand |
| Ulna | Right and Left intact, still wired to Humerus, Radius, and Hand |
| Hand: | |
| Carpals | Complete Left, wired to Radius and Ulna; Right see description |
| Meta-carpals | Complete for Right and Left, wired to Carpals |
| Phalanges | Complete for Right and Left, wired to Metacarpals |
| Vertebral Column: | |
| Cervical (7) | Complete. Bent into unnatural position because of bar through vertebral foramen |
| Thoracic (12) | Complete |
| Lumbar (5) | Complete |
| Sacrum | Complete |
| Coccyx | Complete |
| Ribs | Twelve per side |
| Pelvis: | |
| Ilium, ischium and pubis | Most of the ilium was missing, the pubis was mostly intact as was the ischium. |
| Male | Female | “Earl” | |
| General size | Large | Small | Male |
| Architecture | Rugged | Smooth | Male |
| Supraorbital margin | Rounded | Sharp | Female |
| Mastoid process | Large | Small | Male |
| Occipital bone | Muscle lines and protuberance marked | Muscle lines not marked | Male |
| Glabella | Boney | Flat | Female |
| Gonial Angle | Squared | Wide angle | Female |
| Palate | Larger, broader, tends to be U-shaped | Small, tends to be a parabola | Male |
| Occipital condyles | Large | Small | Female |
| Humerus | |||
| Right | Left | Average | Standard Error |
| 33.3 | 33.4 | 33.35 | +/- 4.43 |
| Radius | |||
| Right | Left | Average | Standard Error |
| 25.9 | 25.9 | 25.9 | +/- 4.30 |
| Ulna | |||
| Right | Left | Average | Standard Error |
| 28.5 | 28.4 | 28.45 | +/- 4.42 |
![]() |
![]() |
![]() |
![]() |
![]() |
This site designed and maintained by
W3WebDesign